Every healthcare org signs a BAA and hopes for the best. H33-Health replaces hope with cryptographic proof — Kyber-encrypted PHI storage, zero-knowledge eligibility verification, and Dilithium-signed audit trails that are tamper-proof even against quantum computers.
Start Protecting PHIEHR integrations check compliance boxes. Access controls log who opened a record. Encryption at rest protects a disk, not a query. None of it gives you a mathematical guarantee that PHI was never exposed — not to your staff, not to your vendors, not to an attacker who already has your database.
Not another EHR integration. Mathematical HIPAA compliance.
Kyber-1024 field encryption + ZK eligibility proof + Dilithium audit signature — in a single API call under 3 milliseconds.
| Monthly Volume | $/Unit | Health-0 (3u) | Health-1 (8u) | Health-2 (15u) | Health-3 (25u) |
|---|---|---|---|---|---|
| <25K units | $0.060 | $0.18 | $0.48 | $0.90 | $1.50 |
| 25K–250K | $0.040 | $0.12 | $0.32 | $0.60 | $1.00 |
| 250K–2.5M | $0.025 | $0.075 | $0.20 | $0.375 | $0.625 |
| 2.5M–25M | $0.012 | $0.036 | $0.096 | $0.18 | $0.30 |
| 25M+ | $0.006 | $0.018 | $0.048 | $0.09 | $0.15 |
| H33-Health | Epic MyChart | Cerner | AWS HealthLake | Azure Health Data | |
|---|---|---|---|---|---|
| Post-quantum PHI encryption | Kyber-1024 (NIST) | — | — | — | — |
| Field-level encryption | Per-field Kyber KEM | — | — | At rest only | At rest only |
| Zero-knowledge verification | ZK proofs (true/false) | — | — | — | — |
| FHE computation | BFV on encrypted records | — | — | — | — |
| PQ-signed audit trail | Dilithium-3 (FIPS 204) | Access logs | Access logs | CloudTrail | Activity logs |
| Compliance guarantee | Mathematical proof | Policy-based | Policy-based | Policy-based | Policy-based |
All units fungible — same balance as H33-Auth, H33-Vault, H33-Share, and H33-Shield.
Every HIPAA §164.312 technical safeguard requirement mapped to a specific H33-Health cryptographic feature. Not policy-based — mathematically provable.
| HIPAA Section | Requirement | H33-Health Feature | Tier |
|---|---|---|---|
| §164.312(a)(2)(iv) | Encryption & decryption | Kyber-1024 field-level encryption | Health-0+ |
| §164.312(b) | Audit controls | Dilithium-signed tamper-proof logs | Health-0+ |
| §164.312(c)(1) | Integrity controls | Post-quantum signatures on all records | Health-1+ |
| §164.312(d) | Person / entity authentication | ZK eligibility verification | Health-1+ |
| §164.312(e)(1) | Transmission security | Kyber-1024 key encapsulation in transit | Health-0+ |
| §164.314(a) | Business associate contracts | Automated BAA management | Health-3 |
| §164.530(j) | Record retention (6 years) | Encrypted immutable audit archive | Health-2+ |
Compliance is not a checkbox — every requirement above is enforced by post-quantum cryptographic primitives, not access control policies.
Free tier includes 1,000 units. No credit card required.