780µs. Zero data exposure. Military-grade authentication.
The only biometric auth where your template is NEVER decrypted.
k-of-n threshold · Post-quantum · 128-bit NIST L1 FHE security
"If You're Not Quantum Resistant in the Next Few Years, You're Out of Business" Why? →
SEAL: ~6ms. H33: 780µs. Same security + zero exposure. Ship today. What's NIST? →
Microsoft SEAL at N=4096? ~6ms per auth. H33: 780µs. 7.7x faster + zero exposure. See the math →
Ship military-grade Quantum Resistant Encryption this afternoon.
FHE-encrypted biometrics. Zero-knowledge proofs. Quantum signatures. One API call.
Performance Modes v5.0
| Mode | Latency | Security | NIST Level |
|---|---|---|---|
| H0 | 173µs | ~57-bit | Dev Only |
| H1 | ~450µs | ~85-bit | Fast (non-NIST) |
| H2 ✓ | 644µs | 128-bit NIST L1 | Deep Circuits |
| H33 ⭐ | 780µs | 128-bit NIST L1 | Zero Exposure |
| H-256 ✓ | TBD | 256-bit (NIST L5) | Zero Exposure |
H0 (N=1024) dev only (~57-bit). H1 (N=2048) fast non-NIST. H2, H33, H-256 are NIST-compliant: H2/H33 (N=4096) NIST L1 128-bit; H-256 (N=16,384) NIST L5 256-bit. All use bfv_params_override for compliance.
H0 Mode Breakdown (173µs) — Dev Only
| FHE Encrypt (BFV, N=1024) | ~105µs | 60.7% |
| FHE Distance Compute | ~40µs | 23.1% |
| FHE Decrypt | ~20µs | 11.6% |
| PQC Overhead | ~8µs | 4.6% |
| TOTAL | 173µs | 100% |
H33 CollectiveAuthority (780µs) — 128-bit NIST L1 FHE + Zero Exposure
| BFV Encrypt | 128.5µs | 16% |
| FHE Distance (encrypted space) | 48.1µs | 6% |
| k-of-n Threshold Decrypt (3-of-5) | ~350µs | 45% |
| PLOOKUP Prove | 23.8µs | 3% |
| Dilithium Sign/Verify | ~163µs | 21% |
| Cachee Lookup | ~16µs | 2% |
| Network/orchestration overhead | ~50µs | 6% |
| H33 TOTAL (w/ k-of-n) | 780µs | Zero Exposure |
Benchmarks: Apple M4 Max. AWS c7i.metal projections. Criterion.rs v0.5, 100+ samples. February 2026 | v3.7
Note: H33/H2 upgraded to N=4096 for NIST L1 compliance. Latencies being re-benchmarked.