Per-Auth Pricing. No Surprises.
No credits. No negotiations. No sales calls. Every tier fully self-serve — sign up and start in seconds.
Free Tier
No payment method required. Start building quantum-safe auth today.
- ✓ All APIs
- ✓ 10 req/sec
- ✓ 2 API keys
- ✓ Email support (48hr)
- ✓ 50 req/sec
- ✓ Webhooks
- ✓ Email support (12hr)
- ✓ 5 API keys
- ✓ 200 req/sec
- ✓ 4hr support response
- ✓ SOC 2 report
- ✓ Webhooks
- ✓ Unlimited API keys
- ✓ SOC 2 report
- ✓ 1hr support response
- ✓ Dedicated AM
- ✓ Unlimited API keys
- ✓ 15min support response
- ✓ Dedicated AM
- ✓ SOC 2 report
- ✓ 15min + Slack support
- ✓ On-prem deployment
- ✓ 99.99% SLA
- ✓ White-glove onboarding
- ✓ Unlimited rate limit
- ✓ Custom integrations
- ✓ Dedicated AM + Slack
- ✓ White-glove onboarding
- ✓ Dedicated cluster
- ✓ On-prem / VPC deploy
- ✓ Direct engineering line
- ✓ Custom SLA
Security Level Surcharges
Choose your security level per request. Base rate depends on your subscription tier.
Example: Pro tier ($0.060/auth base) with H33 security (+$0.01)
Enterprise+ ($0.024/auth) + H33 (+$0.01) = $0.034/auth — full post-quantum NIST L3 security
Speed Tiers
All speed tiers included at every paid plan. Same per-auth price, you choose the latency.
Full Plan Comparison
All the details at a glance
| Feature | Free | Starter | Pro | Business | Growth | Scale | Enterprise | Enterprise+ |
|---|---|---|---|---|---|---|---|---|
| Included Auths | 1K | 5K | 15K | 50K | 175K | 500K | 1.5M | 3M |
| Per-Auth Rate | — | $0.070 | $0.060 | $0.050 | $0.040 | $0.036 | $0.033 | $0.024 |
| Rate Limit | 5/sec | 10/sec | 50/sec | 200/sec | 500/sec | 2K/sec | 10K/sec | Unlimited |
| Security Levels | H0 | All | All | All | All | All | All | All |
| Speed Tiers | Turbo | All | All | All | All | All | All | All |
| API Keys | 1 | 2 | 5 | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Webhooks | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SLA | — | — | — | 99.9% | 99.9% | 99.99% | 99.99% | 99.999% |
| SOC 2 Report | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Support Response | Community | 48hr | 12hr | 4hr | 1hr | 15min | 15min | 15min |
| Dedicated AM | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Slack Support | — | — | — | — | — | — | ✓ | ✓ |
| On-Prem Option | — | — | — | — | — | — | ✓ | ✓ |
| Payment Methods | Card | Card | Card | Card | Card | Card + ACH | Card + ACH | Card + ACH |
| Custom Integrations | — | — | — | — | — | — | — | ✓ |
Enterprise throughput (v6.0): ~160K H33 full auth/sec (concurrent load tested) • 2.648µs single-request latency (H0 Turbo)
H33 ZKP STARK Lookup: prove 1.70µs, verify 720ns, 105B proof • Apple M4 Max, Feb 2026
Cost Calculator
Estimate your monthly cost based on volume and security level
KYC / Identity Verification
One-time per-identity pricing. Works with any subscription tier.
- ✓ Document verification
- ✓ Selfie match
- ✓ OFAC screening
- ✓ Everything in Basic
- ✓ Address verification
- ✓ Sanctions screening
- ✓ PEP checks
- ✓ Everything in Enhanced
- ✓ Ongoing monitoring
- ✓ Transaction screening
- ✓ Annual re-verification
Why H33 Crushes the Competition
Full-stack quantum-safe auth vs. piecing together alternatives
Traditional Stack (Per Auth)
H33 Full Auth (Enterprise+, H33 Security)
H0 mode (no surcharge): $0.024 • H-256 mode: $0.044
H33 vs. Competitors: Price Comparison
Per-Auth Cost Comparison
| Capability | H33 (Enterprise+) | Competitor | Competitor Price | H33 Savings |
|---|---|---|---|---|
| Full Post-Quantum Auth | $0.034/auth | Build yourself | $1.26+/auth (4+ vendors) | 97% less |
| FHE Operation | $0.024-0.070/auth | Zama | $0.10+/op (+ $100K-500K license) | 76% less |
| ZK Proof | Included in auth | RISC Zero | $15-30/proof | 99.8% less |
| Biometric Verify | Included in auth | Onfido | $2-5/verify | 98% less |
| Quantum Signatures | Included in auth | — | Nobody offers | ∞ |
Annual Cost at 1M Auths/Month
| Auth Type | H33 Annual | Competitor Annual | H33 Savings |
|---|---|---|---|
| H0 Auth (Turbo) | $288,000 | $500K+ (if available) | 42%+ less |
| H33 Auth (Standard) | $408,000 | $1M+ (4+ vendors) | 59%+ less |
| H-256 Auth (Precision) | $528,000 | $2M+ (custom build) | 74%+ less |
Based on Enterprise+ tier ($0.024/auth base). Calculated as: (base + surcharge) × 1M × 12 months. Competitor costs include hidden fees: patent licensing, token requirements, enterprise contracts.
The Hidden Costs Nobody Mentions
| Cost | Zama | RISC Zero | H33 |
|---|---|---|---|
| Patent License | $100K-500K+ | N/A | $0 |
| Token Requirement | $ZAMA (volatile) | N/A | None |
| Integration Time | Weeks | Weeks | Hours |
| Sales Calls Required | Yes | Yes | Zero — self-serve |
| Signup to First Auth | 2-8 weeks | 1-4 weeks | < 5 minutes |
Ready to Go Quantum-Safe?
Get your API key in seconds. No payment method required for the free tier.
Get Your API Key1,000 free auths/month • H0 mode • Upgrade anytime